producten
Duratherm HF is speciaal ontworpen voor een hoog vlampunt van 276°C met een bedrijfslimiet van 337°C en is de perfecte oplossing voor klanten die een extra veiligheidsmarge willen inbouwen om te voldoen aan hun eigen interne veiligheidsnormen of die van hun verzekeraar of overheidsinstanties.
| Temperatuurbereik | |
|---|---|
| Maximale oliemassa-/gebruikstemperatuur | 338°C | 
| Maximale filmtemperatuur | 360°C | 
| Stolpunt ASTM D445 | -9°C | 
| Veiligheidsgegevens | |
|---|---|
| Vlampunt ASTM D92 | 277°C | 
| Ontbrandingstemperatuur ASTM D92 | 306°C | 
| Zelfontbranding ASTM E-659-78 | 393°C | 
| Thermische eigenschappen | |
|---|---|
| Thermische uitzettingscoëfficiënt | 0.1012 %/°C | 
| Warmtegeleidingsvermogen | W/m·K | 
| 38°C | 0.149 | 
| 100°C | 0.147 | 
| 204°C | 0.145 | 
| 260°C | 0.145 | 
| 288°C | 0.144 | 
| 316°C | 0.144 | 
| Warmtecapaciteit | kJ/kg·K | 
| 38°C | 1.876 | 
| 100°C | 1.986 | 
| 204°C | 2.168 | 
| 260°C | 2.269 | 
| 288°C | 2.319 | 
| 316°C | 2.366 | 
| Fysische eigenschappen | |
|---|---|
| Viscositeit ASTM D445 | cSt | 
| 40°C | 104.26 | 
| 100°C | 12.46 | 
| 204°C | 2.36 | 
| 260°C | 1.47 | 
| 288°C | 1.22 | 
| 316°C | 1.04 | 
| Dichtheid ASTM D1298 | d/ml | 
| 38°C | 0.859 | 
| 100°C | 0.836 | 
| 204°C | 0.798 | 
| 260°C | 0.778 | 
| 288°C | 0.768 | 
| 316°C | 0.758 | 
| Dampdruk ASTM D2879 | kPa | 
| 38°C | 0 | 
| 100°C | 0 | 
| 204°C | 0.138 | 
| 260°C | 1.517 | 
| 288°C | 4.206 | 
| 316°C | 11.997 | 
| Destillatiebereik ASTM D2887 | |
| 10% | 446°C | 
| 90% | 555°C | 
| Gemiddeld moleculair gewicht | 399 | 
Note: The values quoted in the table above are typical of normal production.
They do not constitute a specification.
Duratherm heeft een globaal netwerk van vertegenwoordigers die voor u klaarstaan. [email protected]