producten
Duratherm 600 is geschikt voor temperaturen tot 315°C en is speciaal ontworpen om bestand te zijn tegen de extreme oxidatie in omgevingen met installaties in de open atmosfeer. Het product omvat een gepatenteerde tweefasen-antioxidant voor lange en probleemloze werking van diverse toepassingen. Het is een milieuvriendelijke, niet-giftige thermische vloeistof (warmteoverdrachtsvloeistof) voor nauwkeurige temperatuurregeling.
| Temperatuurbereik | |
|---|---|
| Maximale oliemassa-/gebruikstemperatuur | 316°C | 
| Maximale filmtemperatuur | 344°C | 
| Stolpunt ASTM D445 | -10°C | 
| Veiligheidsgegevens | |
|---|---|
| Vlampunt ASTM D92 | 224°C | 
| Ontbrandingstemperatuur ASTM D92 | 240°C | 
| Zelfontbranding ASTM E-659-78 | 360°C | 
| Thermische eigenschappen | |
|---|---|
| Thermische uitzettingscoëfficiënt | 0.1015 %/°C | 
| Warmtegeleidingsvermogen | W/m·K | 
| 38°C | 0.138 | 
| 100°C | 0.136 | 
| 204°C | 0.13 | 
| 260°C | 0.128 | 
| 288°C | 0.126 | 
| 316°C | 0.125 | 
| Warmtecapaciteit | kJ/kg·K | 
| 38°C | 1.93 | 
| 100°C | 2.13 | 
| 204°C | 2.46 | 
| 260°C | 2.642 | 
| 288°C | 2.73 | 
| 316°C | 2.818 | 
| Fysische eigenschappen | |
|---|---|
| Viscositeit ASTM D445 | cSt | 
| 40°C | 40.26 | 
| 100°C | 6.48 | 
| 204°C | 1.54 | 
| 260°C | 1.01 | 
| 288°C | 0.86 | 
| 316°C | 0.75 | 
| Dichtheid ASTM D1298 | d/ml | 
| 38°C | 0.828 | 
| 100°C | 0.787 | 
| 204°C | 0.718 | 
| 260°C | 0.681 | 
| 288°C | 0.663 | 
| 316°C | 0.645 | 
| Dampdruk ASTM D2879 | kPa | 
| 38°C | 0 | 
| 100°C | 0 | 
| 204°C | 0.4 | 
| 260°C | 2.344 | 
| 288°C | 4.964 | 
| 316°C | 9.86 | 
| Destillatiebereik ASTM D2887 | |
| 10% | 374°C | 
| 90% | 482°C | 
| Gemiddeld moleculair gewicht | 372 | 
| Soortelijk gewicht @ 16°C | 0.868 | 
Note: The values quoted in the table above are typical of normal production.
They do not constitute a specification.
Duratherm heeft een globaal netwerk van vertegenwoordigers die voor u klaarstaan. [email protected]